TE354 Utility Tractor
Explore in 3D
Specifications
Model Comparison
Specifications
| Engine Model | 3B2-24M22 / 4 cylinders / 1,53L |
| Horsepower(hp) | 35 |
| Emission Standard | Stage II |
| Gear Quantity | 8+8 |
| Gearbox Shift Mode | Sleeve Shifting/Synchronizer Shifting |
| Structure Weight(kg) | 1724 |
| Speed Range | 1.72-29.67 |
| Hydraulic Output Flow(L/min) | 24 |
| Wheel Base(mm) | 1640 |
| Front Wheels | 7.5-16 |
| Rear Wheels | 12.4-24 |
QUICK LINKS




