GK120
Explore in 3D
Specifications
Model Comparison
GK120
The GK Series represents large wheel-type harvesters tailored for large-scale farms. Featuring a powerful engine, versatile functionality, and high-efficiency performance, it stands as Lovol's most powerful harvester exported to Africa.
Specifications
| Engine Power(ps) | 254 |
| Feeding Rate(kg/s) | 12 |
| Header Width(mm) | 5.34/7 |
| Grain Tank(m3) | 7.5 |
| Working Efficiency(hm2/h) | 1.0~2.0 |
| External Dimensions(mm) | 9520×5700×4100 |
| Total Weight(kg) | 13500 |
| Unloading Rate(L/s) | 90 |
| Fuel Tank Capacity(L) | 500 |
QUICK LINKS
